Kandivali West, Mumbai, Maharashtra
GST No. 27BDJPG5444D1ZP
Call 08048989353 83% Response Rate
Send Enquiry
Product Brochure
| Material | Metal |
| Color | BLUE |
| Usage/Application | shoulder and hip rotation (internal, external); cervical flexion, extension, rotation and side bendi |
| Big Size | MEDIUM |
| Set Of | 1 |
| FEATURES | 180 Degree LCD scale - 9 inch Arms has integrated Absolute+Axis levels. |
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Model Name/Number | 121006 |
| Usage/Application | determining range of motion of a joint as well as evaluating and gauging recovery after surgery or p |
| Angular Increment | 360 |
| Length | 6" |
| Dimension | 7" x 0.1" x 1.75 |
| Display Type | transparent |
| Features | essential tool for treatment, rehab and surgical recovery and evaluation. |
| Features | measure joint limits and range-of-motion as well as check extension, flexion, abduction, adduction a |
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Color | Transparent |
| Brand | Baseline |
| Model Name/Number | 12-1028 |
| Usage/Application | treatment, rehab and surgical recovery and evaluation. measure joint limits and range-of-motion as |
| Weight | 1 lbs |
| Set Of | 6 |
| ISOM | yes |
| Dimension | 12.5" x 0.3" x 5" |
| Display Type | Transparent |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| measures | hand, arm and finger dexterity and speed. |
| parts | sorting and assembling. |
| Dimensions | 21" x 2" x 12" |
| Weight | 4 lbs |
Additional Information:
View Complete details
Product Brochure
| Brand | Baseline |
| Weight | 4.3 lbs |
| Dimensions | 14 x 4 x 10.5 Inch |
| Accuracy | -+ 0.5% |
| Case Size | 2.5 Inch (63mm) |
| No. of units sold till date | 63000+ |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Brand | MicroFET |
| Accuracy | 99.99 |
| Material | ABD |
| Capacity | 300 kg |
| Weight | 300 lbs |
| Color | Gray |
| Dimension | Round |
| Coating | Powder |
| Power | battery |
| Temperature | -10 to 75 |
| Measuring Technique | Force |
| Type | Hand Grip Dynamometer |
| No. of units sold till date | 48000+ |
Additional Information:
View Complete details
Product Brochure
| Course level | Intermediate |
| Model | DLOTCA-G |
| Designed to | 18 to 69 years old |
| Features | designed for clients aged 70 years and over |
| Version | standardized testing procedures |
| Provides | established norms for systematic data collection in cognitive assessment |
Additional Information:
View Complete details
Product Brochure
| Type | Baseline |
| Model Name/Number | 22-BCLD-0110 |
| Usage/Application | Laboratory |
| Capacity | 165 lb,330 lb,660 lb |
| Display Type | Analog |
| Weight | 16 lb |
| Dimension | 18" x 3" x 18" |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | 12-1496 |
| Usage/Application | Measurement |
| Packaging Type | Zipper bag |
| Color | White |
| Height | 3" |
| Length | 3" |
| Width | 0.25" |
| Material | Plastic |
| Brand | Baseline |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Display Type | Digital |
| Size/Dimension | 14" x 5" x 10" |
| Warranty | 1 |
| Model Name/Number | 12-1100 |
| Features | a fast way to assess your athletes Body Composition and Body Fat. |
| Brand | Insize |
| Accuracy | 0.01 mm |
| Dial | 1 |
Additional Information:
View Complete details
Product Brochure
| Material | Aluminium |
| Type | Digital Hand Dynamometer |
| Brand | Baseline |
| Usage/Application | Industrial |
| Model Name/Number | 120387 |
| capacity | 500 pound |
| Features | muscle strength measurement, job task analysis and functional capacity evaluation (FCE). |
| Features | lightweight and portable |
| unit | pounds or kilograms. |
Additional Information:
View Complete details
Product Brochure
| Type | Hydraulic Dynamometer |
| Brand | Jamar |
| Color | gray |
| Country of Origin | Made in India |
| Handle | 5-position |
| unit | pounds and kilograms. |
| Weight | 4 lbs |
| Code | 12-0600 |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Type | Digital Hand Dynamometer |
| Usage/Application | Industrial |
| Color | Blue |
| Model Name/Number | 120090 |
| Features | A more accurate, repeatable, and consistent measurement mechanic |
Additional Information:
View Complete details
Product Brochure
| Material | Nylon |
| Type | Portable |
| Usage | Clinical |
| Optional Features | screening for peripheral nerve impairment and diabetic foot. |
| Test Method | LEAP Program |
| Use | detecting changes in patient's neurological status |
Additional Information:
View Complete details
Product Brochure
| Type | Hand Grip Dynamometer |
| Brand | Baseline |
| Color | Red |
| push pads | 3 straight, curved and small circular |
| capacity | 200 pound |
| warranty. | 1 year |
| Features | design ensures reliability, user convenience and measurement repeatability. |
| Unit | pounds or kilograms. |
View Complete details
Product Brochure
| Material | Aluminium |
| Model Name/Number | T1X-121130 |
| Packaging Type | carrying case. |
| Features | Deluxe Dual-sided Model |
| Warranty | 1 year |
| I Deal In | New Only |
| Use | to measure the thickness of subcutaneous tissue, or "skinfolds". |
| Weight | Lightweight |
Additional Information:
View Complete details
Product Brochure
| Material | Nylon |
| Model Name/No. | Baseline Fold-Up 12-1743 |
| Type | Portable |
| Usage | Hospital |
| Optional Features | easy to fold nylon filament for protection as well as easy storage and portability. |
| Use | to measure cutaneous sensory perception threshold. |
| Provides | a non-invasive evaluation with objective and repeatable results |
| Set | 20 |
| sensation levels | 1.65 through 6.65 |
View Complete details
Product Brochure
| Type | Digital Hand Dynamometer |
| Brand | Baseline |
| Usage/Application | Laboratory |
| Color | Blue |
| Model Name/Number | 120070 |
| Dimensions | 11" x 3" x 5.5" |
| Features | more accurate, repeatable, and consistent measurement |
View Complete details
Product Brochure
| Material | Nylon |
| Model Name/No. | 12-1740 |
| Type | Portable |
| Usage | Clinical |
| Weight | 0.5 lbs |
| Optional Features | easy to fold nylon filament for protection as well as easy storage and portability. |
| Repeat Ability - | yes |
| used to | measure cutaneous sensory perception threshold |
| provides | a non-invasive evaluation with objective and repeatable results. |
| levels. | 2.83, 3.61, 4.31, 4.56 and 6.65 |
| stored in | soft-shell protective carrying case. |
The Baseline Fold-Up Monofilament evaluator is used to measure cutaneous sensory perception threshold. The monofilament test provides a non-invasive evaluation with objective and repeatable results. Each monofilament represents a unique amount of force which is marked by force and size. These monofilaments feature an easy to fold nylon filament for protection as well as easy storage and portability. This 5-piece hand set includes 2.83, 3.61, 4.31, 4.56 and 6.65 cutaneous sensation levels. Sets are shipped and stored in a soft-shell protective carrying case.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Brand | Wagner |
| Packaging Type | Box |
| Model Name/Number | Dig9686531 |
| Display Type | Digital |
| Warranty | 1 Year |
| Size | Portable |
| No. of units sold till date | 90000+ |
The Wagner Algometer performs pain diagnostic testing with the advantages of a digital force gage.
Pressure algometry is a reliable measure of pain in muscle, joints, tendons, and ligaments. The FPX proves the benefits of applied medication, physiotherapy or manipulation.
As treatment progresses, the FPX quantifies improvements or setbacks. Pain threshold measurements provide unique information not obtainable by any other method. The objective measurements give reassurance to patients by confirming improvement.
View Complete details
Product Brochure
| Model Name/Number | HHD |
| Usage/Application | Laboratory |
| Capacity | 200 lb |
| Display Type | Digital |
| Weight | 2 lb |
| No. of units sold till date | 87000+ |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 80 |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Accuracy | 99.99 |
| Brand | Holtain |
| Display Type | Analog |
| Model Name/Number | Holtain SFC |
| Size/Dimension | Adjustable |
| No. of units sold till date | 30000+ |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Brand | Texon |
| Accuracy | 100-300 kg |
| Material | Stainless Steel |
| Display Type | Dial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Digital Hand Dynamometer |
| Brand | Baseline |
| Accuracy | 0.99 |
| Color | RED |
| Capacity | 200 lb |
| Features | easy to travel and store as the device comes in a protective carrying case. |
| warranty. | 1year |
| Use | measure grip and hand strength hand trauma or dysfunction |
View Complete details
Product Brochure
| Power Source | Battery Operated |
| Handling Options | Hand-Held |
| Usage/Application | Gym |
| Model Name/Number | 12-1133 |
| Operation Mode | Semi-Automatic |
| Feature | Wireless and handheld, the Monitor is simple to use. Lightweight and portable |
| Color | gray |
| Display | Digital |
| Hsn No. | 95069190 |
| Type | Hand held |
| Body Matabolic Rate | about 60 to 75% |
| Weight | 1 lbs |
| Warranty | 1 year |
| Battery | two AAA batteries |
| Accuracy | within +/- 0.1%. |
| Used by | Medical Professionals, Therapists, Doctors and Rehab Clinics all over the world since 1974. |
View Complete details
Product Brochure
| Type | Hydraulic Dynamometer |
| Brand | JAMAR |
| Accuracy | 0.1 |
| Color | Gray |
| Coating | Aluminium |
| Diameter | 14" |
| Includes | 200 pound hand dynamometer, Jamar 50 pound pinch gauge, and 6" finger goniometer. |
Additional Information:
View Complete details
Product Brochure
| Material | Aluminium |
| Usage/Application | Flexibility |
| Size | Medium |
| Model Name/Number | 12-1085 |
| Brand | Texon |
| Color | Blue |
| Shape | rectangle |
| Features | portable |
| Country of Origin | Made in India |
| No. of units sold till date | 53000+ |
Perform Sit & Reach® tests with sit and reach trunk flexibility test. Scales include: fitness, program, Cooper Institute/YMCA, AAHPERD. Scales printed in inches and centimeters. Made of sturdy powder-coated metal construction with a built-in foot plate and a maximum stretch indicator that remains until reset.
Additional Information:
View Complete details
Product Brochure
| Material | ABS |
| Usage | Medical |
| Model Name/No. | 5-piece Set |
| Type | Semmes Weinstein Monofilament test |
| Frequency | many times |
| Accuracy | Most precise |
| Weight | light |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Analog |
| No. of units sold till date | 44000+ |
| size | 3.5" x 7.5" |
| Dimensions | 7.5" x 0.25" x 3.5"bg |
| Weight | 0.18 lbs |
Additional Information:
View Complete details
Product Brochure
| Material | Plastic |
| Board Shape | Rectangular |
| Number Of Peg | 1 |
| Country of Origin | Made in India |
| No. of units sold till date | 96000 |
Now it is the industry standard in measuring the gross movements of hands (hand dexterity), fingers (unimanual and bimanual) and arms as well as finger-tip dexterity. The Purdue Pegboard Test has also proved useful in the assessment of motor deficits in both adults and children. The test board consists of two parallel rows of 25 holes each. Pins (pegs), collars and washers are placed in cups at the top of the testing board. Tests are standardized and timed as subjects are tasked with placing as many pegs in the holes as possible within the time limit. First with each hand solo and then both hands. The next set of tests involves constructing as pegs, washers, collars and another washer are "assembled" in each hole within the time limit. The test comes complete with pegboard, 55 pins, 25 collars, 45 washers, instructions, a pad of scoring sheets, an examiner's manual and accepted norms.
View Complete details
Product Brochure
| Model Name/Number | Order Code 22-SFC-0116 |
| Size/Dimension | 8.5" x 0.5" x 3.5" |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Material | Aluminium |
| Accuracy | -+ 5 % |
| Weight | 2 to 4 kg |
| Operating temperature | 10 to 45 deg c |
| Display Type | Digital |
View Complete details
Product Brochure
| Model Name/Number | HWD |
| Usage/Application | Laboratory |
| Capacity | 500 lb |
| Display Type | Analog |
| No. of units sold till date | 58000+ |
Additional Information:
View Complete details
Product Brochure
| Display | Analog |
| Mobility | Portable |
| Material | Mild Steel |
| Usage/ Application | pain threshold |
| Weight | 1 lb |
Evaluate pain threshold. Standardized (1.52 cm2) flat circular probe is pushed against subject until pain threshold is reached. Measures in pounds and kilograms.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Model Name/Number | Hand Dynamometer |
| Accuracy | 0.01 |
| Brand | Baseline Jamar |
| Color | Red , Grey Blue |
| Material | Aluminum and ABS Housing |
| Weight | 1 kg |
| Capacity | upto 300kg |
| Display Type | Dial and Digital |
| Country of Origin | Made in India |
strength evaluation instruments offer accurate and repeatable measurements. Maximum strength indicator remains after each reading until reset. Registers in pounds and kilograms.
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Other |
| Weight | 0.5lb |
| Packaging Type | Box |
| Hand Evaluator | .07,.2,2,4,200 gram Filaments. |
| No of Piece | 5 Piece |
View Complete details
Product Brochure
| Usage/Application | Laboratory |
| Material | Ms |
| Power | 1 HP |
| Country of Origin | Made in India |
| No. of units sold till date | 78000+ |
View Complete details
Product Brochure
| Color | Black |
| Usage/Application | Physical Education |
| Packaging Type | Box |
| No. of units sold till date | 74000+ |
This is the next generation Digital Goniometer for Joint Measurement. It is both an inclinometer and goniometer. Single hand functionality allows you to support a patient's limb while you measure or record results with your free hand. Results within +/- 1 degree of accuracy are displayed on the easy to read backlit screen in 5 seconds. Lasers intersect landmarks for a repeatable measure.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Hospital |
| Model Name/Number | 13-1520 |
| Weight | 1.16 lb |
| Operation Mode | Exercise |
| Color | Blue |
| Including | the pressure gauge, inflation tube, pressure chamber and an instructional exercise booklet |
Accurately measure and monitor body movements during exercise with the Baseline Monitor exercise feedback device! This simple device consists of a combination gauge/inflation bulb connected to a pressure chamber. Its straightforward design makes it easy for physical therapists and athletic trainers to detect real-time changes in clients' air pressure during exercise and make positional adjustments. Clients can also use the product at home to practice the exercises they learned during sessions. The Baseline Monitor is specifically designed for core stabilization training; an exercise that can help to improve lumbar spine health and function. Place the pressure chamber under areas of the body, like the back, and use the pressure gauge to inflate or deflate the chamber to select pressure amounts as determined by the exercise. The pressure gauge measures from 0 to 4 PSI (0-200 mmHg) analog pressure with an accuracy of +0.06 PSI (+3 mmHg). The complete kit includes the pressure gauge, inflation tube, pressure chamber and an instructional exercise bookle
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Plastic |
| Color | transparent |
| Usage/Application | for precise evaluation of finger joint mobility |
| perfect for | treatment planning, rehabilitation progress tracking, surgical recovery evaluation, and baseline as |
| optimized for | measuring small joint ROM in fingers. |
Additional Information:
View Complete details