Kandivali West, Mumbai, Maharashtra
GST No. 27BDJPG5444D1ZP
Call 08048989353 83% Response Rate
Send Enquiry
| Usage/Application | Biomechanics Research |
| Model Name/Number | 1 |
| Dimensions | Gloves |
| Sensor Area | 475 x 320 mm |
| Number Of Sensors | 6080 |
| Frequency | 100 Hz |
| Max. Total Force | 178816 N |
| Portable | Portable |
| Type | Pressure Plate Scanners |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Type | Posture analysis Software |
| License Duration | As per the customer update |
| Brand | NexGen Ergonomics |
| Model Name/Number | Ergomaster |
View Complete details