Call 08048989353 92% Response Rate
Send Enquiry
Product Brochure
used by | the clinician as a foundation for cognitive gains |
kit includes | 31 functional, safe materials to stimulate the senses, including 3 communication cards; a manual tha |
Product code | T1X-123145 |
Provides | sensory stimulation and basic cognitive rehabilitation. |
activities Like | auditory, visual, olfactory, gustatory and tactile stimuli |
Additional Information:
View Complete details
Product Brochure
Type | Static ankle exerciser |
Material | Mild Steel |
Shape | Rectangular |
Brand | Texon |
Usage/Application | for stretching, exercise and rehabilitation. Good for foot injuries such as plantar fasciitis, Achil |
Weight Main Unit Without Accessories | 3 lbs |
color-coded | Resistance band |
effect. | with water and heat |
platform angle | great for stretching the calf muscles, Achilles tendon and plantar fascia. Massage |
Massage | the arch, heel and Achilles tendon. |
The Foot Gym ankle exerciser is a useful device for stretching, exercise and rehabilitation. Good for foot injuries such as plantar fasciitis, Achilles tendonitis, heel pain, shin splints and more. Exercise: three color-coded resistance bands for toe curl, toe flexion, and dorsiflexion. Stretch: platform angle is great for stretching the calf muscles, Achilles tendon and plantar fascia. Massage: for the arch, heel and Achilles tendon. Fill the massage roller with water and heat or chill to achieve the desired effect.
Additional Information:
View Complete details
Product Brochure
Name of Equipment | Fitness Equipment |
Usage/Application | Gym |
Target | Finger |
Model Name/Number | 10-0472 |
Intended Use | Personal |
Type | Fitness |
Brand | Baseline |
Resistance Type | Weight Stack |
Color | multicolor |
Features | prevent this by isolating both the extensors and flexors, the muscles responsible for opening and cl |
View Complete details
Color | TAN RED YELLOW GREEN BLUE BLACK |
Usage/Application | hand therapy for flexion, extension, opposition, and supination exercises. |
Brand | CanDo |
Spring Diameter | 14 |
Weight | 1 |
Product Type | Portable |
View Complete details
Product Brochure
Material | Mild Steel |
Color | Black & white |
Board Shape | Rectangular |
Size | Portable |
Model Name/Number | 12-3010 |
Number Of Peg | 25 |
Brand | Baseline |
I Deal In | New Only |
View Complete details
Product Brochure
Material | Mild Steel |
Color | Gray & gold |
Board Shape | Rectangular |
Size | Portable |
Number Of Peg | 25 |
Model Name/Number | 12-3005 |
Features | designed to measure a timed unilateral motor response. |
Brand | Baseline |
I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
Material | Metal |
Type | Exercise Equipment |
Shape | Square |
Brand | Texon |
Usage/Application | for simple eye-hand-finger movement. |
Foldable | yes |
Hand Brake | yes |
Weight Capacity | 8 lbs |
Product Type | Medical Equipment |
Dimension | 21" x 2" x 12" |
UPC | 714905045652 |
Complete Minnesota manual dexterity test measures capability for simple eye-hand-finger movement, speed and dexterity. Five sub-tests include: placing, turning, displacing, one-hand turning, and two hand turning and placing. Set includes 2 folding boards, 60 blocks, carrying case, and instruction manual.
Additional Information:
View Complete details
Product Brochure
Usage/Application | l |
Material | Metal |
Type | manual dexterity test |
Shape | Rectangular |
Automation Grade | NA |
Capacity | NA |
Foldable | Yes |
Frequency | NA |
Hand Brake | NA |
Additional Information:
View Complete details
Product Brochure
Type | Hand Exerciser |
Brand | Texon |
Shape | Rectangular |
Color | Any |
Gender | both |
Size | Small |
Additional Information:
View Complete details
Product Brochure
Color | White |
Board Shape | Rectangular |
Size | 8" x 3" x 8" |
Model Name/Number | MDT-0121 |
Number Of Peg | 9 |
No. of units sold till date | 63000+ |
Improve fine motor coordination and observe quality of movement and speed. 14 pegs stored in two compartments with board. Square board 4-7/8" pegs are 1 - 1/2" L x1/4" dia.
View Complete details