Call 08048989353 92% Response Rate
Send Enquiry
Product Brochure
Mobility | Portable |
Material | Mild Steel |
Display | Analog |
Usage/ Application | pain threshold |
Weight | 1 lb |
Evaluate pain threshold. Standardized (1.52 cm2) flat circular probe is pushed against subject until pain threshold is reached. Measures in pounds and kilograms.
Additional Information:
View Complete details
Product Brochure
Type Of Instruments | Dynamometer |
Material | MS |
Color | White |
Usage/Application | Laboratory |
Accuracy | Most precise |
Capacity | upto 500 lb |
Display Type | Digital and Analog |
Weight | Light |
Dimension | Compact |
Power | Battery Operated |
Resolution | 0. |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Material | Aluminium |
Accuracy | -+ 5 % |
Weight | 2 to 4 kg |
Operating temperature | 10 to 45 deg c |
Display Type | Digital |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | Hand Dynamometer |
Brand | Baseline Jamar |
Accuracy | 0.01 |
Color | Red , Grey Blue |
Material | Aluminum and ABS Housing |
Weight | 1 kg |
Capacity | upto 300kg |
Display Type | Dial and Digital |
Country of Origin | Made in India |
strength evaluation instruments offer accurate and repeatable measurements. Maximum strength indicator remains after each reading until reset. Registers in pounds and kilograms.
Additional Information:
View Complete details
Product Brochure
Type | Hand Grip Dynamometer |
Usage/Application | Laboratory |
Accuracy | 99.99 |
Brand | MicroFET |
Material | ABD |
Capacity | 300 kg |
Weight | 300 lbs |
Color | Gray |
Dimension | Round |
Coating | Powder |
Power | battery |
Temperature | -10 to 75 |
Measuring Technique | Force |
No. of units sold till date | 48000+ |
Additional Information:
View Complete details
Product Brochure
Measuring Range | 80 |
Material | Stainless Steel |
Usage/Application | Laboratory |
Display Type | Analog |
Model Name/Number | Holtain SFC |
Size/Dimension | Adjustable |
Brand | Holtain |
Accuracy | 99.99 |
No. of units sold till date | 30000+ |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Material | Ms |
Power | 1 HP |
No. of units sold till date | 78000+ |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | Order Code 22-SFC-0113 |
Brand | Baseline -USA |
Size/Dimension | 9" x 0.5" x 6" |
Measuring Range | 60 mm |
Display Type | Analog |
Usage/Application | Laboratory |
Baseline® economy plastic skinfold caliper is lightweight and offers accurate and repeatable measurements. Used for screening large populations. 60mm scale. Spring-loaded arm. Unit comes with instructions and tables
View Complete details
Product Brochure
Model Name/Number | HHD |
Usage/Application | Laboratory |
Capacity | 200 lb |
Display Type | Digital |
Weight | 2 lb |
No. of units sold till date | 87000+ |
Additional Information:
View Complete details
Product Brochure
Color | White |
UPC | 714905014399 |
Capacity | 660 lb |
Used for | muscle strength measurement |
Dimensions | 24" x 3" x 24" |
Weight | 21 lbs |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | HES |
Color | black |
No. of units sold till date | 77000+ |
Country of Origin | Made in India |
Baseline® Hand Evaluation - 3-piece Set - 200 lb HHD & 50 lb HPG:
Baseline 3-piece LiTE® hand evaluation set includes the following instruments stored in a protective carrying case: LiTE® 200 pound capacity hydraulic hand dynamometer (red), LiTE® 50 pound capacity hydraulic pinch gauge (red), and 6 inch stainless steel finger goniometer. Dynamometer and pinch gauge have a 1 year manufacturer's warranty. CE Certified.
View Complete details
Product Brochure
Model Name/Number | Jamar |
Usage/Application | Laboratory |
Accuracy | 99.9 |
Brand | Jamar |
Material | Alloy Steel |
Capacity | 300lb |
Display Type | Analog and Digital |
Weight | light |
Color | Gray |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | Texon |
Accuracy | 100-300 kg |
Material | Stainless Steel |
Display Type | Dial |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Baseline |
Model Name/Number | 22-BCLD-0110 |
Usage/Application | Laboratory |
Capacity | 165 lb,330 lb,660 lb |
Display Type | Analog |
Weight | 16 lb |
Dimension | 18" x 3" x 18" |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Type | Exercise Equipment |
Shape | Rectangular |
No. of units sold till date | 80000+ |
Country of Origin | Made in India |
View Complete details
Product Brochure
Type | Digital Hand Dynamometer |
Brand | Texon |
Usage/Application | muscle strength |
Model Name/Number | T1X-120380 |
Coating | Plasatic |
Weight | 4 lbs |
weight capacity | 300 lbs |
measurement range | 0-300 lbs. or 0-50 lbs |
storage | 150 test |
rechargeable battery | 6 hours of continuous use |
Dimensions | 5" x 2" x 4" |
Additional Information:
View Complete details
Product Brochure
Material | ABS |
Size | round |
Measuring Range | 360 |
Color | white |
Country of Origin | Made in India |
The Bubble Inclinometer precisely measures, tests and evaluates the range-of-motion of necks, hips, spines, elbows, knees, shoulders, ankles, wrists and MCP joints. To use, place the Inclinometer near the joint to be measured. As the joint gets manipulated, the range-of-motion displays (in degrees) directly on the dial. Baseline products have been the choice of leading Medical Professionals, Therapists, Doctors and Rehab Clinics for decades. The Inclinometer is ideal for plotting curvature of the spine as well as measuring lateral movement. The Inclinometer can measure the entire range of Flexion, Extension, Abduction, Adduction, Dorsiflexion and Plantarflexion. The included protective carry case ensures security for travel and everyday storage. Also included is a detailed instruction manual. Standards codified in AMA Guide to the Evaluation of Permanent Impairment, third edition. Baseline Products have been a trusted name in measurement and evaluation instruments all over the world since 1974. If you have ever received therapy after an injury, you have probably had your progress tested and measured with a Baseline measurement instrument.
Additional Information:
View Complete details
Product Brochure
Type | Analog |
size | 3.5" x 7.5" |
Dimensions | 7.5" x 0.25" x 3.5"bg |
Weight | 0.18 lbs |
No. of units sold till date | 44000+ |
Additional Information:
View Complete details
Product Brochure
Display Type | Digital |
Usage/Application | Industrial |
Brand | Insize |
Size/Dimension | 14" x 5" x 10" |
Model Name/Number | 12-1100 |
Warranty | 1 |
Features | a fast way to assess your athletes Body Composition and Body Fat. |
Accuracy | 0.01 mm |
Dial | 1 |
Additional Information:
View Complete details
Product Brochure
Material | Plastic |
Model Name/Number | 121006 |
Usage/Application | determining range of motion of a joint as well as evaluating and gauging recovery after surgery or p |
Angular Increment | 360 |
Length | 6" |
Dimension | 7" x 0.1" x 1.75 |
Display Type | transparent |
Features | essential tool for treatment, rehab and surgical recovery and evaluation. |
Features | measure joint limits and range-of-motion as well as check extension, flexion, abduction, adduction a |
Additional Information:
View Complete details
Product Brochure
Display Type | Analog |
Usage/Application | Laboratory |
Measuring Range | mm to 80 mm |
Packaging Type | Box |
Features | Repeatability |
Warranty | 1 year |
I Deal In | New Only |
Dial Graduation | 0.20 mm |
Measuring Pressure | 10 gms/mm2 (constant over range) |
Additional Information:
View Complete details
Product Brochure
Type | Digital Hand Dynamometer |
Brand | Baseline |
Accuracy | 0.99 |
Color | RED |
Use | measure grip and hand strength hand trauma or dysfunction |
Capacity | 200 lb |
Features | easy to travel and store as the device comes in a protective carrying case. |
warranty. | 1year |
View Complete details
Product Brochure
Material | Aluminium |
Model Name/Number | T1X-121130 |
Packaging Type | carrying case. |
Features | Deluxe Dual-sided Model |
Warranty | 1 year |
I Deal In | New Only |
Weight | Lightweight |
Use | to measure the thickness of subcutaneous tissue, or "skinfolds". |
Additional Information:
View Complete details
Product Brochure
Type | Digital Hand Dynamometer |
Material | Aluminium |
Brand | Baseline |
Usage/Application | Industrial |
Model Name/Number | 120387 |
capacity | 500 pound |
unit | pounds or kilograms. |
Features | lightweight and portable |
Features | muscle strength measurement, job task analysis and functional capacity evaluation (FCE). |
Additional Information:
View Complete details
Product Brochure
Type | Digital Hand Dynamometer |
Brand | Jamar Baseline |
Usage/Application | Laboratory |
Color | White |
Model Name/Number | 12-0604 |
Display | LCD |
Unit | pounds and kilograms. |
Additional Information:
View Complete details
Product Brochure
Type | Hydraulic Dynamometer |
Brand | Jamar |
Color | gray |
Code | 12-0600 |
Weight | 4 lbs |
unit | pounds and kilograms. |
Handle | 5-position |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Material | Stainless Steel |
Type | Digital Hand Dynamometer |
Usage/Application | Industrial |
Color | Blue |
Model Name/Number | 120090 |
Features | A more accurate, repeatable, and consistent measurement mechanic |
Additional Information:
View Complete details
Product Brochure
Size | 6" x 1.5" x 2.5" |
Power Source | Battery |
Battery Type | 9V |
Display Type | LCD |
Country of Origin | Made in India |
Digital Inclinometer with fixed feet is used to measure range-of-motion (ROM). Place inclinometer near the joint to be measured; press “zero" button; move joint through its range; press the “hold" button. Read measurements on LCD. Uses 1 x 3v CR2032 battery (included). Some neck and back measurement protocols require the simultaneous use of 2 inclinometers.
Additional Information:
View Complete details
Product Brochure
Material | Nylon |
Type | Portable |
Usage | Clinical |
Optional Features | screening for peripheral nerve impairment and diabetic foot. |
Test Method | LEAP Program |
Use | detecting changes in patient's neurological status |
Additional Information:
View Complete details
Product Brochure
Type | Hand Grip Dynamometer |
Brand | Baseline |
Color | Red |
warranty. | 1 year |
capacity | 200 pound |
Features | design ensures reliability, user convenience and measurement repeatability. |
Unit | pounds or kilograms. |
push pads | 3 straight, curved and small circular |
View Complete details
Product Brochure
Material | Plastic |
Color | Transparent |
Brand | Baseline |
Model Name/Number | 12-1028 |
Usage/Application | treatment, rehab and surgical recovery and evaluation. measure joint limits and range-of-motion as |
Weight | 1 lbs |
Set Of | 6 |
ISOM | yes |
Dimension | 12.5" x 0.3" x 5" |
Display Type | Transparent |
Additional Information:
View Complete details
Product Brochure
Type | Hydraulic Dynamometer |
Accuracy | 0.1 |
Brand | JAMAR |
Color | Gray |
Coating | Aluminium |
Diameter | 14" |
Includes | 200 pound hand dynamometer, Jamar 50 pound pinch gauge, and 6" finger goniometer. |
Additional Information:
View Complete details
Product Brochure
Size | Portable |
Color | White |
Power Source | Non |
Packaging Type | Box |
No. of units sold till date | 90000+ |
Country of Origin | Made in India |
The combines the ease and proprioceptive advantages of palpation with the objectivity and reliability of caliper and inclinometer measurements. The caliper determines the distance in centimeters between the two palpating fingers. The inclinometer determines the inclination in degrees between the two palpating fingers. A unique slide rule calculator gives you the height discrepancy between the two landmarks palpated in both centimeters and inches
View Complete details
Product Brochure
Material | Nylon |
Model Name/No. | Baseline Fold-Up 12-1743 |
Type | Portable |
Usage | Hospital |
Optional Features | easy to fold nylon filament for protection as well as easy storage and portability. |
Set | 20 |
Provides | a non-invasive evaluation with objective and repeatable results |
Use | to measure cutaneous sensory perception threshold. |
sensation levels | 1.65 through 6.65 |
View Complete details
Product Brochure
Type | Digital Hand Dynamometer |
Brand | Baseline |
Usage/Application | Laboratory |
Color | Blue |
Model Name/Number | 120070 |
Dimensions | 11" x 3" x 5.5" |
Features | more accurate, repeatable, and consistent measurement |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | Dig9686531 |
Packaging Type | Box |
Brand | Wagner |
Display Type | Digital |
Warranty | 1 Year |
Size | Portable |
No. of units sold till date | 90000+ |
The Wagner Algometer performs pain diagnostic testing with the advantages of a digital force gage.
Pressure algometry is a reliable measure of pain in muscle, joints, tendons, and ligaments. The FPX proves the benefits of applied medication, physiotherapy or manipulation.
As treatment progresses, the FPX quantifies improvements or setbacks. Pain threshold measurements provide unique information not obtainable by any other method. The objective measurements give reassurance to patients by confirming improvement.
View Complete details
Product Brochure
Power Source | Battery Operated |
Handling Options | Hand-Held |
Usage/Application | Gym |
Model Name/Number | 12-1133 |
Operation Mode | Semi-Automatic |
Feature | Wireless and handheld, the Monitor is simple to use. Lightweight and portable |
Color | gray |
Display | Digital |
Hsn No. | 95069190 |
Type | Hand held |
Body Matabolic Rate | about 60 to 75% |
Weight | 1 lbs |
Warranty | 1 year |
Used by | Medical Professionals, Therapists, Doctors and Rehab Clinics all over the world since 1974. |
Accuracy | within +/- 0.1%. |
Battery | two AAA batteries |
View Complete details
Product Brochure
Material | Rubber |
Size | Medium |
Model Name/Number | Texon |
Stiffness | 5 mm |
Thickness | 5 mm |
Usage/Application | Gym |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model Name/Number | Order Code 22-SFC-0116 |
Size/Dimension | 8.5" x 0.5" x 3.5" |
Display Type | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
View Complete details
Product Brochure
Warranty | 1 Year |
Digit Display | 2 Digit |
Usage/Application | Hospital |
Data Hold | Yes |
Auto Power Off | Yes |
Low Battery Indication | Yes |
Country of Origin | Made in India |
View Complete details