Vasai Virar, Palghar, Maharashtra
GST No. 27BDJPG5444D1ZP
Call 08043836222 84% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Inclinometer Type | Analog |
| Measuring Range | 0 to 90° |
| Resolution | 0.1° |
| Accuracy | ±0.1° |
| Output Signal | Modbus |
| Power Supply | Battery |
| Ingress Protection | IP68 |
View Complete details
Product Brochure
| Implant Type | Bone Plates |
| Application Area | Hand |
| Material | Stainless Steel |
| Implant Design | Locking |
| Sterility | Sterile |
| Size | Extra Large |
| Surface Finish | Polished |
| Radiopacity | Radiopaque |
| Certification | CE |
| Packaging Type | Blister Pack |
Additional Information:
View Complete details
Product Brochure
| Articulation Type | Disarticulated |
| Model Scale | Life Size |
| Weight | 4 kg |
| Material | PVC |
| Height | 42 cm |
| Anatomical Features | Numbered Bones |
| Mounting Type | Stand |
| Gender Type | Unisex |
| Number Of Bones | 206 |
View Complete details
Product Brochure
| Body Part Name | Skeleton |
| Gender | Male |
| Material | PVC |
| Functional Type | Demonstration Model |
| Scale Type | Life Size |
| Key Features | Detachable Parts, Flexible Joints |
| Age Group | Adult |
| Height | 45 cm (1.5 ft) |
| Product Type | Physical |
View Complete details
Product Brochure
| Kit Type | PT Student Kit with standard items. CanDo PEP Pack |
| Protection Level | Premium |
| Size | Free Size |
| Items Included | he kit includes one of each: Baseline 12 |
| Material | Abs plastic |
| Sterility | Sterile |
| Disposability | Reusable |
| Packing Type | Set Pack |
| Gender | Unisex |
Additional Information:
View Complete details
| Cuff Type | Pair Cuff |
| Base Material | Alloy |
| Plating | No Plating |
| Stone Type | No Stone |
| Closure Type | Adjustable |
| Occasion | Gym |
| Design | Minimal |
| Color | Black |
| Length | Medium |
| Approx Weight | Above 30 g |
View Complete details
Product Brochure
| Type | Wireless Pad |
| Power Source | Replaceable Battery |
| Massage Modes | 4 Modes |
| Intensity Levels | 5 Levels |
| Target Area | Waist, Leg, Arm, Neck, Back, Shoulder, Foot |
| Body Material | Silicone |
| Pad Material | Silicone |
| Timer Setting | 10 min |
| Control Type | Button |
| Warranty | 6 Months |
View Complete details
Product Brochure
| Parameter Type | EMG |
| Channels | 1 channel |
| Connectivity | PC Based |
| Display Type | LED Display |
| Sampling Rate | measuring range is 0-200 mmHg pressure |
| Power Source | Mains |
| Usage | Clinic Use, Hospital Use |
| Body Material | ABS Plastic |
View Complete details
Product Brochure
| Type | Semmes Weinstein |
| Marble Type | White Marble |
| Application Area | Skin |
| Art Work | Hand Painted |
| Scale Type | Metric |
| Material | Nylon |
| Capacity | 1–2 pens |
| Sterilizable | No |
| Shape | Round |
| Pieces in Set | 1 Piece |
| Finish | Glossy Polish |
| Usage | Corporate Gift |
| Base Material | Metal |
| Packaging Type | Pouch |
| Color Theme | Multi Color |
| Pack Type | Gift Box |
Additional Information:
View Complete details
Product Brochure
| Material | Fiberglass |
| Application Type | Body |
| Tape Length | 3 m |
| Tape Width | 9.5 mm |
| Weight | 100 g |
| Thickness | 0.1 mm |
| Accuracy | ±1 mm |
| Color | White |
View Complete details
Product Brochure
| Purity | ≥99% |
| Grade | Moulding Grade |
| Moisture | ≤0.1% |
| Application | Melamine Crockery |
| Form | Powder |
| Color | Multicolor |
| Packing Size | Bulk Bag |
View Complete details
Product Brochure
| System type | Laptop |
| Probe count | 1 probe |
| Clinical use | ultrasound therapy |
| Monitor size | 12 inch |
| Battery backup | No battery |
| Doppler modes | Power |
View Complete details
Product Brochure
| Body Part Name | Skeleton |
| Gender | Male |
| Material | PVC |
| Functional Type | Simulator |
| Scale Type | Miniature |
| Key Features | Detachable Parts |
| Number Of Parts | 3 parts |
| Age Group | Adult |
| Height | 45 cm (1.5 ft) |
| Product Type | 3D |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 System |
| Technology | Hybrid |
| Detection tech | Dual tech |
| Application | Sports, Industrial, VR Lab, Healthcare |
| Detection range | 30 m |
| Coverage Area | 501 to 1000 sq ft |
| Usage area | Indoor Outdoor |
| Supply voltage | Battery |
| Output type | Digital |
| Time delay | 5 sec |
| Detection angle | 360 deg |
| IP rating | IP65 |
| Load rating | 200 W |
| Body material | ABS |
The Vicon Blue Trident IMU Sensor is a high-performance, wireless inertial measurement unit designed for precise human motion analysis in real-world and laboratory environments. It delivers research-grade accuracy for movement tracking, gait analysis, sports performance, ergonomics, and clinical applications.
Blue Trident combines 9-axis inertial sensing (accelerometer, gyroscope, and magnetometer) with advanced onboard processing to capture detailed kinematic data without line-of-sight limitations. It can be used as a standalone IMU system or seamlessly integrated with Vicon optical motion capture systems for hybrid motion analysis.
View Complete details
Product Brochure
| Equipment Type | Handheld Massager |
| Massage Type | Rolling |
| Power Source | Manual |
| Target Area | Shoulder, Hand |
| Usage | Clinic, Hospital, Spa, Salon, Home |
| Body Material | ABS |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Thread size | M6 |
| Thread type | Metric |
| Gauge class | 6H |
| Go No Go type | Go and No Go |
| Pitch | 0.75 mm |
| Material | HSS |
| Standard | IS |
| Gauge set | Single piece |
| Brand | Baker |
Additional Information:
View Complete details
Product Brochure
| Tool Type | Baseline Volumetric Measuring Device - foot set |
| Measurement Range | 0–150 mm |
| Least Count | 0.01 mm |
| Display Type | Analog |
| Material | Fiberglass |
| Accuracy | ±0.02 mm |
| Reading Unit | mm |
| Blade Length | 150 mm |
| Lock Type | Push Lock |
| Features | Water Resistant |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Mask Type | Full Face Mask |
| Size | Medium-Large |
| Headgear Included | Yes |
The VO₂ Master is a next-generation wearable metabolic analysis system engineered to deliver laboratory-grade accuracy in a compact, lightweight, and fully portable design. It enables real-time measurement of oxygen consumption (VO₂), carbon dioxide production (VCO₂), ventilation, respiratory exchange ratio (RER), and energy expenditure, making it an essential tool for sports scientists, physiologists, clinicians, researchers, and high-performance coaches.
Designed for both laboratory and field use, the VO₂ Master removes traditional limitations of bulky cart-based metabolic systems. Whether you are working with elite athletes, rehabilitation patients, military personnel, or clinical populations, VO₂ Master empowers you to collect precise physiological data in real-world environments.
View Complete details
| Caliper Type | Vernier |
| Measuring Range | 0-80 mm |
| Material | Stainless Steel |
| Accuracy | 0.5mm. |
| Resolution | 0.01 mm |
| Scale Graduation | CM |
| Brand Segment | Mid Range |
| Origin | India |
| Finish | Hard Chrome |
View Complete details
| Caliper Type | Vernier |
| Measuring Range | 0-80 mm |
| Material | Stainless Steel |
| Accuracy | ±0.02 mm |
| Resolution | 0.01 mm |
| Scale Graduation | Metric |
| Brand Segment | Mid Range |
| Origin | India |
| Finish | Hard Chrome |
Additional Information:
View Complete details