Kandivali West, Mumbai, Maharashtra
GST No. 27BDJPG5444D1ZP
Call 08043836222 87% Response Rate
Send Enquiry
Product Brochure
| Mechanism Type | Digital |
| Maximum Grip Strength | 90 kg |
| Brand | PE Activeforce |
| Accuracy | ±0.1 % |
| Display Specification | LCD |
| Power Source | Replaceable Battery |
| Body Material | ABS Plastic |
| Color | Blue |
| Measurement Type | Hand Grip |
| Display Type | Digital |
ActivForce 2 is an advanced, patented digital strength and angle measurement platform that offers an innovative, portable solution that provides real-time, objectives and quantifiable data.Helping to lower costs while increase client retention and drive better client outcomes.
The ActiveForce platform allows clinicians to:
Measure
View Complete details
Product Brochure
| Mechanism Type | Electronic |
| Maximum Grip Strength | 90 kg |
| Accuracy | ±0.1 % |
| Display Specification | LCD |
| Power Source | Battery |
| Body Material | ABS Plastic |
| Color | Gray |
| Measurement Type | Hand Grip |
| Display Type | Digital |
View Complete details
Product Brochure
| Capacity | 60 lb |
| Application Type | Physiotherapy |
| Mechanism Type | Mechanical |
| Brand | Baseline |
| Form Factor | Handheld |
| Operation Mode | Manual |
| Power Source | Manual |
| Display Type | Analog |
| Weight | 0.6 kg |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mechanism Type | Strain Gauge |
| Maximum Grip Strength | 00 |
| Brand | Baseline |
| Accuracy | 0-30 |
| Display Specification | Analog |
| Power Source | No power source |
| Body Material | Metal Alloy |
| Color | Red |
View Complete details